Degree Information | |
---|---|
Degree | Master's |
Type of Degree | Master of Nursing |
Subject | - Medicine, Dentistry, and Pharmacy (Basic Medicine, Nursing, etc.) |
Major | Division of Health Sciences |
Duration | |
Entry Date | April 5, 2021 |
Location | N12-W5, Kitaku, Sapporo 060-0812, Japan |
Area | Hokkaido & Tohoku Region (Sapporo, Sendai, etc.) |
Postgraduate Program Started | April, 2008 |
No. of Students | 14 |
No. of Full and Part-Time Faculty Members | 67 |
Tuition Fees | Enrollment fee: 282,000 yen First-semester tuition: 267,900 yen (annual total: 535,800 yen) |
Additional Information | |
Contact | Educational Affairs Chief E-mail: kyomu*hs.hokudai.ac.jp *Please use “@” in the place of “*” to send an e-mail. |
Admission Information | |
Admission Capacity | 40 |
Application Type | Open to everyone |
Eligibility | Please see application guidelines: https://www.hs.hokudai.ac.jp/e/ |
Application Period | Please see application guidelines: https://www.hs.hokudai.ac.jp/e/ |
Examination Type & Date | Please see application guidelines: https://www.hs.hokudai.ac.jp/e/ |
Presence in Japan Required for Screening Process | |
Admission Fee | Please see application guidelines: https://www.hs.hokudai.ac.jp/e/ |
As of June 9, 2021
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.