Programs | Class Commence |
---|---|
Faculty of Liberal Arts | April 1 (Spring Entry) / September 21 (Autumn Entry) |
Faculty of Science and Technology (Green Science, Green Engineering) | September 21 (Autumn Entry) |
SPSF: Sophia Program for Sustainable Futures | September 21 (Autumn Entry) |
Sophia students are diverse in background. Comprising over 50 nationalities, they include students educated at Japanese and international high schools in Japan, as well as both degree students and exchange students from all over the world. The mission of the Faculty of Liberal Arts is to prepare such students to participate actively in international contexts and organizations. The Faculty's academic programs are designed to equip graduates with the intellectual acuity, linguistic abilities, and cultural skills necessary to take the lead in bridging differences and promoting understanding in today's increasingly multicultural and international world.
Centered on courses in comparative culture, international business and economics, and social studies, the broad interdisciplinary curriculum of the Faculty of Liberal Arts aims to extend students' general knowledge while developing their critical thinking. A wide range of courses on Japan enables students to understand both present-day Japan and its traditions in a global context.
Program Information | |
---|---|
Subject |
- Area, Ethnic, Cultural, Gender and Group Studies
- Business, Management, Marketing, and Related Support Services - Foreign Languages, Literatures, and Linguistics - History - Japanese Language and Literature/Letters - Liberal Arts and Sciences, General Studies and Humanities - Philosophy and Religious Studies - Social Sciences (Economics, Political Science, etc.) |
Duration | 4 years |
Degree | Bachelor |
Type of Degree | Bachelor |
Major | Comparative Culture International Business and Economics Social Studies |
Classes Commence | April 1 (Spring Entry) / September 21 (Autumn Entry) |
Entrance Fee | https://www.sophia.ac.jp/eng/studentlife/tuitions/Gakuhi_Undergraduate.html |
Tuition Fees | https://www.sophia.ac.jp/eng/studentlife/tuitions/Gakuhi_Undergraduate.html |
Other Expenses | https://www.sophia.ac.jp/eng/studentlife/tuitions/Gakuhi_Undergraduate.html |
Location | Sophia Yotsuya Campus, 7-1 Kioi-cho, Chiyoda-ku, Tokyo 102-8554, Japan |
Area | Kanto Region (Tokyo, etc.) |
Program Started | 1949 |
No. of Students | Please refer to the Sophia Factbook website https://piloti.sophia.ac.jp/eng/facts/ |
No. of Full and Part-Time Faculty Members | 61 |
Additional Information | Sophia University established its International Division in 1949 to offer a multi-dimensional curriculum with all courses taught in English. This approach was highly appreciated as Japan moved quickly toward increasing internationalization. In 1975, the International Division became the Department of Comparative Culture in the Faculty of Foreign Studies, and in 1987 this department acquired independent status as the Faculty of Comparative Culture. In 2006, it became the Faculty of Liberal Arts reflecting our commitment to the changing needs of contemporary global society. Faculty members are recruited from around the world, and over half are foreign nationals. Classes are relatively small, with an instructor-to-student ratio of about 20 to 1. International students comprise about one third of the students in classes. Students of this Faculty therefore interact in an international atmosphere every day while benefiting from a world-class educational environment. |
Application Type | Open to everyone |
Admission Capacity | 186 students For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fla/index.html |
Application Period | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fla/index.html |
Examination Date | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fla/index.html |
Results Announced | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fla/index.html |
Enrollment Procedure Period | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fla/index.html |
Eligibility | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fla/index.html |
Application Process | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fla/index.html |
Screening Process | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fla/index.html |
Admission Fee | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fla/index.html |
Contact | https://www.sophia.ac.jp/eng/admissions/info_Intls/index.html |
As of July 12, 2023
”Green Science” program, offered by Department of Materials and Life Sciences, is designed to acquire fundamental knowledge of substances, and to overcome environmental issues at the atomic and molecular levels based on green material sciences.
”Green Engineering” program, offered by Department of Engineering and Applied Sciences, is designed to learn electrical and mechanical engineering skills to help develop energy conservation technology, efficient power generation and distribution and power transmission.
Program Information | |
---|---|
Subject |
- Biological and Biomedical Sciences
- Engineering - Engineering Technology and Engineering-Related Fields - Physical Sciences - Science Technologies/Technicians |
Duration | 4 years |
Degree | Bachelor |
Type of Degree | Bachelor |
Major | Green Science Green Engineering |
Classes Commence | September 21 (Autumn Entry) |
Entrance Fee | https://www.sophia.ac.jp/eng/studentlife/tuitions/Gakuhi_Undergraduate.html |
Tuition Fees | https://www.sophia.ac.jp/eng/studentlife/tuitions/Gakuhi_Undergraduate.html |
Other Expenses | https://www.sophia.ac.jp/eng/studentlife/tuitions/Gakuhi_Undergraduate.html |
Location | Sophia Yotsuya Campus, 7-1 Kioi-cho, Chiyoda-ku, Tokyo 102-8554, Japan |
Area | Kanto Region (Tokyo, etc.) |
Program Started | September, 2012 |
No. of Students | Please refer to the Sophia Factbook website https://piloti.sophia.ac.jp/eng/facts/ |
No. of Full and Part-Time Faculty Members | 147 |
Additional Information | |
Application Type | Open to everyone |
Admission Capacity | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fst/index.html |
Application Period | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fst/index.html |
Examination Date | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fst/index.html |
Results Announced | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fst/index.html |
Enrollment Procedure Period | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fst/index.html |
Eligibility | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fst/index.html |
Application Process | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fst/index.html |
Screening Process | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fst/index.html |
Admission Fee | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/fst/index.html |
Contact | https://www.sophia.ac.jp/eng/admissions/info_Intls/index.html |
As of July 12, 2023
With seven fields of study offered by six different departments, the SPSF includes both discipline-based classes where students can enhance their knowledge in their respective research areas, and interdisciplinary classes offered with the cooperation of the relevant departments. Cross-listed discipline-based classes will also be open to students who wish to take courses in different departments that relate to their own curricula. Through these classes, the SPSF program focuses on helping students learn perspectives and modes of thinking in both their own areas and different areas, in hopes of nurturing a sensitivity to diversity.
Program Information | |
---|---|
Subject |
- Business, Management, Marketing, and Related Support Services
- Communication, Journalism, and Related Programs - Education - Social Sciences (Economics, Political Science, etc.) |
Duration | 4 years |
Degree | Bachelor |
Type of Degree | Depending on a department you graduate from: journalism, education, sociology, economics, management, international relations, and area studies |
Major | Depending on a department you graduate from: journalism, education, sociology, economics, management, international relations, and area studies |
Classes Commence | September 21 (Autumn Entry) |
Entrance Fee | https://www.sophia.ac.jp/eng/studentlife/tuitions/Gakuhi_Undergraduate.html |
Tuition Fees | https://www.sophia.ac.jp/eng/studentlife/tuitions/Gakuhi_Undergraduate.html |
Other Expenses | https://www.sophia.ac.jp/eng/studentlife/tuitions/Gakuhi_Undergraduate.html |
Location | Yotsuya Campus |
Area | Kanto Region (Tokyo, etc.) |
Program Started | September, 2020 |
No. of Students | Please refer to the Sophia Factbook website https://piloti.sophia.ac.jp/eng/facts/ |
No. of Full and Part-Time Faculty Members | https://www.sophia.ac.jp/eng/aboutsophia/overview/index.html |
Additional Information | |
Application Type | Open to everyone |
Admission Capacity | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/spsf/index.html |
Application Period | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/spsf/index.html |
Examination Date | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/spsf/index.html |
Results Announced | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/spsf/index.html |
Enrollment Procedure Period | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/spsf/index.html |
Eligibility | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/spsf/index.html |
Application Process | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/spsf/index.html |
Screening Process | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/spsf/index.html |
Admission Fee | https://www.sophia.ac.jp/eng/admissions/ug_p/en_ug/spsf/index.html |
Contact | https://www.sophia.ac.jp/eng/admissions/info_Intls/index.html |
As of July 12, 2023
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.