The diverse courses for the International Graduate Course in Global Environmental Studies are designed to provide students with a holistic understanding of the multiple and complex factors that have contributed to the global environmental crisis. Whether in the natural sciences or humanities, students are free to choose classes suited to their interests, background and future career aspirations from a wide range of courses covering diverse aspects of global environmental issues. This flexibility means that students may in effect create their own curriculum chart and timetable. Another feature of the curriculum is the small class sizes, with student numbers ranging from two to as many as ten per seminar. This ensures that students will be able to receive individual student needs focused instruction from experienced professors.
There are two tracks for students pursuing an M.A. in Global Environmental Studies. For students interested in building their professional career to become an expert in the field of global environmental issues but do not intend to go on to a doctoral program (Ph.D.), the graduate school offers a Credit-track M.A. where students are required to obtain 30 credits from lecture courses and complete a graduation project written report in English. For those students interested in exploring a specific area of environmental studies in-depth or intending to further their academic career by going on to a doctoral program (Ph.D.), the graduate school offers a Thesis-track M.A. where students are required to obtain 26 credits from lecture courses, 4 credits from Thesis seminar and complete a thesis paper which must be defended before a judging committee as the final stage in obtaining a Thesis-track M.A. degree.
Degree Information | |
---|---|
Degree | Master's |
Type of Degree | Master of Arts in Global Environmental Studies |
Subject | - Environmental Science (Environmental Conservation, Sustainable and Environmental System Development, etc.) |
Major | Global Environmental Studies |
Duration | 2 years |
Entry Date | April 1 (Spring Entry) / September 21 (Autumn Entry) |
Location | 7-1 Kioi-cho, Chiyoda-ku, Tokyo 102-8554, Japan |
Area | Kanto Region (Tokyo, etc.) |
Postgraduate Program Started | April, 2005 |
No. of Students | Please refer to the Sophia Factbook website https://piloti.sophia.ac.jp/eng/facts/ |
No. of Full and Part-Time Faculty Members | Please refer to the Sophia Factbook website https://piloti.sophia.ac.jp/eng/facts/ |
Tuition Fees | Please refer to the Tuition website https://www.sophia.ac.jp/eng/studentlife/tuitions/index.html |
Additional Information | http://www.genv.sophia.ac.jp/english/academics/index.html |
Contact | https://www.sophia.ac.jp/eng/admissions/info_Intls/index.html |
Admission Information | |
Admission Capacity | 30 |
Application Type | Open to everyone |
Eligibility | https://www.sophia.ac.jp/eng/admissions/graduate_p/english_g2/ges.html |
Application Period | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/graduate_p/english_g2/ges.html |
Examination Type & Date | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/graduate_p/english_g2/ges.html |
Presence in Japan Required for Screening Process | https://www.sophia.ac.jp/eng/admissions/graduate_p/english_g2/ges.html |
Admission Fee | For details, see the Admissions Website https://www.sophia.ac.jp/eng/admissions/graduate_p/english_g2/ges.html |
As of July 12, 2023
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.