https://www.tuj.ac.jp/mim/program-overview.html
Degree Information | |
---|---|
Degree | Master's |
Type of Degree | https://www.tuj.ac.jp/mim/program-overview.html |
Subject | - Social Sciences (Business, Economics, Law, etc.) |
Major | https://www.tuj.ac.jp/mim/program-overview.html |
Duration | https://www.tuj.ac.jp/mim/program-overview.html |
Entry Date | https://www.tuj.ac.jp/mim/program-overview.html |
Location | 1-14-29 Taishido, Setagaya-ku, Tokyo |
Area | Kanto Region (Tokyo, etc.) |
Postgraduate Program Started | September, 2020 |
No. of Students | https://www.tuj.ac.jp/about/japan-campus/facts.html |
No. of Full and Part-Time Faculty Members | https://www.tuj.ac.jp/about/japan-campus/facts.html |
Tuition Fees | https://www.tuj.ac.jp/mim/tuition.html |
Additional Information | |
Contact | Master in Management 1-14-29 Taishido, Setagaya-ku Tokyo, Japan 154-0004 Tel: 03-5441-9871 E-mail: tujbusiness@tuj.temple.edu |
Admission Information | |
Admission Capacity | https://www.tuj.ac.jp/mim/admissions.html |
Application Type | N/A |
Eligibility | https://www.tuj.ac.jp/mim/admissions.html |
Application Period | https://www.tuj.ac.jp/mim/admissions.html |
Examination Type & Date | https://www.tuj.ac.jp/mim/admissions.html |
Presence in Japan Required for Screening Process | No |
Admission Fee | https://www.tuj.ac.jp/mim/admissions.html |
As of July 16, 2021
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.