Programs | Class Commence |
---|---|
Undergraduate program | September for Fall, January for Spring, and May for Summer. TUJ operates three semesters per year. |
• TUJ offers the unique opportunity to receive an American university education in Tokyo. Japan is among the world’s most influential economies and is a gateway to Asia. TUJ students study towards their college degree in English while immersing themselves in the culture, language and history of Japan outside the classroom.
• Small classes of about 20 students each encourage student participation and allow faculty to provide individualized attention. Internships and independent research provide plenty of hands-on experience.
• Students from around the world come to TUJ for its unique mix of academic rigor, central Tokyo location and Japanese cultural immersion. Approximately 50 nationalities are represented in the student body.
Program Information | |
---|---|
Subject |
- Area, Ethnic, Cultural, Gender and Group Studies
- Business, Management, Marketing, and Related Support Services - Communication, Journalism, and Related Programs - Computer and Information Sciences and Support Services - Foreign Languages, Literatures, and Linguistics - Japanese Language and Literature/Letters - Liberal Arts and Sciences, General Studies and Humanities - Multi/Interdisciplinary Studies - Psychology - Social Sciences (Economics, Political Science, etc.) - Visual and Performing Arts |
Duration | 4 years |
Degree | Bachelor |
Type of Degree | Bachelor of Arts, Bachelor of Science |
Major | Art, Asian Studies, Communication Studies, Economics, General Studies, International Affairs, International Business Studies, Japanese Language, Political Science, Psychological Studies; 2+2 Program - Computer Science |
Classes Commence | September for Fall, January for Spring, and May for Summer. TUJ operates three semesters per year. |
Entrance Fee | https://www.tuj.ac.jp/ug/cost-financial-aid/tuition/estimated-cost.html |
Tuition Fees | https://www.tuj.ac.jp/ug/cost-financial-aid/tuition/estimated-cost.html |
Other Expenses | https://www.tuj.ac.jp/ug/cost-financial-aid/tuition/estimated-cost.html |
Location | 1-14-29 Taishido, Setagaya-ku Tokyo, Japan 154-0004 |
Area | Kanto Region (Tokyo, etc.) |
Program Started | 1983 |
No. of Students | https://www.tuj.ac.jp/about/japan-campus/facts.html |
No. of Full and Part-Time Faculty Members | https://www.tuj.ac.jp/about/japan-campus/facts.html |
Additional Information | Students graduate from TUJ with the linguistic, analytical and communication skills necessary to succeed in the global marketplace. Over 6,000 TUJ students have gone on to careers with many of the world's leading corporations, non-profits and governments, as well as to start their own businesses. The Career Development Office is available to assist students with internships and career counseling throughout their time at TUJ and beyond. |
Application Type | Open to everyone |
Admission Capacity | |
Application Period | TUJ's rolling-admissions procedures allow students to apply year-round. |
Examination Date | |
Results Announced | Prospective students typically receive an admission decision in two to four weeks. |
Enrollment Procedure Period | https://www.tuj.ac.jp/ug/cost-financial-aid/tuition/index.html |
Eligibility | https://www.tuj.ac.jp/ug/admissions/qualifications.html |
Application Process | Submit following items by the deadline. 1. Admission application form (paper or online) 2. Typed, personal statement in English 3. Official standardized test results 4. Official high school and college transcripts in English 5. Copy of certificate of graduation or high school diploma 6. Non-refundable application fee of 10,300 yen |
Screening Process | Examination of the submitted documents |
Admission Fee | https://www.tuj.ac.jp/ug/admissions/requirements/app-fee-payment-online.html |
Contact | Admissions Counseling Office Addressee: 1-14-29 Taishido, Setagaya-ku Tokyo, Japan 154-0004 Tel: +81-3-5441-9800 Toll free: 0120-86-1026 (within Japan) Email: ac@tuj.temple.edu |
As of July 16, 2021
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.