Programs | Class Commence |
---|---|
Global Science Course (GSC) | September |
PEAK-International Program on Environmental Sciences | September |
PEAK-International Program on Japan in East Asia | September |
GSC is an all-English undergraduate transfer program. Under GSC, transfer students who have completed at least 2 years of undergraduate studies at a university outside of Japan are admitted into the 3rd year in the Faculty of Science.
Upon fulfilling all graduation requirements, students are awarded a Bachelor of Science degree from UTokyo.
Program Information | |
---|---|
Subject |
- Biological and Biomedical Sciences
- Physical Sciences |
Duration | 2 years |
Degree | Bachelor |
Type of Degree | Bachelor of Science |
Major | Chemistry |
Classes Commence | September |
Entrance Fee | 282,000 yen |
Tuition Fees | 535,800 yen |
Other Expenses | Cost & Aid: https://www.s.u-tokyo.ac.jp/GSC/admissions/costandaid.html |
Location | Hongo, Bunkyo-ku, Tokyo |
Area | Kanto Region (Tokyo, etc.) |
Program Started | 2014 |
No. of Students | |
No. of Full and Part-Time Faculty Members | |
Additional Information | For further details, please refer to our homepage: http://www.s.u-tokyo.ac.jp/GSC/ |
Application Type | Other |
Admission Capacity | Limited |
Application Period | January to March |
Examination Date | |
Results Announced | By Late May |
Enrollment Procedure Period | June to September |
Eligibility | Eligibility: https://www.s.u-tokyo.ac.jp/GSC/admissions/eligibility.html |
Application Process | Schedules: https://www.s.u-tokyo.ac.jp/GSC/admissions/schedule.html |
Screening Process | 1. Document Screening 2. Online Interview |
Admission Fee | 10,000 yen (+432 yen processing fee) |
Contact | GSC Administration Office Contact: https://www.s.u-tokyo.ac.jp/GSC/contact/contact.html URL: http://www.s.u-tokyo.ac.jp/GSC/ |
As of December 17, 2018
The international program on environmental sciences is aimed at fostering an in-depth understanding of the global environmental problems and at producing graduates who will contribute to the promotion of the sustainable society. The program makes use of the lessons from Japan's past experience of environmental problems and the recent advances in analytical methods and technologies for environmental and social sustainability. Students taking the program will be taught a wide spectrum of subjects in the natural and social sciences such as: climatic change and global geochemical material cycles; biodiversity in ecosystems; data analysis methods including statistics and computer simulation; environmental economics, international politics and other social sciences relating to human security and sustainable society.
Program Information | |
---|---|
Subject | - Liberal Arts and Sciences, General Studies and Humanities |
Duration | 4 years |
Degree | Bachelor |
Type of Degree | Bachelor of Liberal Arts in the field of Interdisciplinary Sciences |
Major | |
Classes Commence | September |
Entrance Fee | 282,000 yen |
Tuition Fees | 535,800 yen |
Other Expenses | |
Location | 3-8-1 Komaba, Meguro-ku, Tokyo 153-8902, Japan |
Area | Kanto Region (Tokyo, etc.) |
Program Started | October, 2012 |
No. of Students | - |
No. of Full and Part-Time Faculty Members | |
Additional Information | For details of the application, see https://peak.c.u-tokyo.ac.jp/index.html |
Application Type | Other |
Admission Capacity | Limited |
Application Period | From November to December 2023 |
Examination Date | Document Screening (December 2023 to January 2024), and Interview (February to March 2024). A Mathematics test is held before the interview. |
Results Announced | Late March 2024 |
Enrollment Procedure Period | May to August |
Eligibility | Regarding the Eligibility Requirements, please check pages 8-11 of the Application Guidelines which can be downloaded from the following link: < https://peak.c.u-tokyo.ac.jp/apply/admissiondownloads/index.html > |
Application Process | Online Application |
Screening Process | 1) Document Review 2) Math Test 3) Interview Please check pages 24-25 of the Application Guidelines |
Admission Fee | 5,000 yen |
Contact | Addressee: PEAK Undergraduate Admissions Office URL: https://peak.c.u-tokyo.ac.jp/l2/contact_us.html |
As of July 26, 2023
The international program on Japan in East Asia is based on self-assessment and self-analysis of Japan from the perspective of the humanities and social sciences. In order to foster an understanding of Japan's locus and the meaning of East Asia, the program offers wide-ranging subjects such as: modern history of Japan, modern history of East Asian international relations, Japanese culture and East Asian civilization, the transformation of Japanese society, Japanese politics and economy, etc. While Japanese history, culture and society will be taught, the program emphasizes regional, international and global contexts of Japan's past, present and future. Students are expected not only to study Japan in depth but also to understand East Asia, so that they can pursue post-graduate studies as well as playing an active part in the international community including their home countries and Japan.
Program Information | |
---|---|
Subject | - Liberal Arts and Sciences, General Studies and Humanities |
Duration | 4 years |
Degree | Bachelor |
Type of Degree | Bachelor of Liberal Arts in the field of Humanities and Social Sciences |
Major | |
Classes Commence | September |
Entrance Fee | 282,000 yen |
Tuition Fees | 535,800 yen |
Other Expenses | |
Location | 3-8-1 Komaba, Meguro-ku, Tokyo 153-8902, Japan |
Area | Kanto Region (Tokyo, etc.) |
Program Started | October, 2012 |
No. of Students | - |
No. of Full and Part-Time Faculty Members | |
Additional Information | For details of the application, see https://peak.c.u-tokyo.ac.jp/index.html |
Application Type | Other |
Admission Capacity | Limited |
Application Period | From November to December 2023 |
Examination Date | Document Screening (December 2023 to January 2024), and Interview (February to March 2024). A Mathematics test is held before the interview. |
Results Announced | Late March 2024 |
Enrollment Procedure Period | May to August |
Eligibility | Regarding the Eligibility Requirements, please check pages 8-11 of the Application Guidelines which can be downloaded from the following link: < https://peak.c.u-tokyo.ac.jp/apply/admissiondownloads/index.html > |
Application Process | Online Application |
Screening Process | 1) Document Review 2) Interview Please check pages 24-25 of the Application Guidelines |
Admission Fee | 5,000 yen |
Contact | Addressee: PEAK Undergraduate Admissions Office URL: https://peak.c.u-tokyo.ac.jp/l2/contact_us.html |
As of July 26, 2023
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.