Programs | Class Commence |
---|---|
Department of Global Innovation Studies | September 17, 2021 |
Department of Information Networking for Innovation and Design | September 17, 2021 |
Department of Regional Development Studies | September 17, 2021 |
● Vision:
Today’s generation faces unprecedented challenges: economic crisis, poverty, scarcity of resources, and international conflicts. Global issues require a global perspective. This Department aims to develop new leaders with an international outlook who can work within existing frameworks and establish new systems to create innovative solutions to today’s problems.
Program Information | |
---|---|
Subject |
- Architecture and Related Services
- Area, Ethnic, Cultural, Gender and Group Studies - Business, Management, Marketing, and Related Support Services - Communication, Journalism, and Related Programs - Education - Family and Consumer Sciences/Human Sciences - Foreign Languages, Literatures, and Linguistics - History - Homeland Security, Law Enforcement, Firefighting and Related Protective Services - Liberal Arts and Sciences, General Studies and Humanities - Multi/Interdisciplinary Studies - Social Sciences (Economics, Political Science, etc.) |
Duration | 4 years |
Degree | Bachelor |
Type of Degree | Bachelor of Global Innovation Studies |
Major | Global Innovation Studies (GINOS) |
Classes Commence | September 17, 2021 |
Entrance Fee | 250,000 yen |
Tuition Fees | 780,000 yen |
Other Expenses | 225,000 yen |
Location | 5-28-20 Hakusan, Bunkyo-ku, Tokyo 112-8606, Japan |
Area | Kanto Region (Tokyo, etc.) |
Program Started | April, 2017 |
No. of Students | 380 |
No. of Full and Part-Time Faculty Members | 29 |
Additional Information | ● Outline: Students learn specialized coursework from three fields of study. ・Global Systems Through examining the global financial system and globalization in Japan, students learn about the structure of globalization and its impacts on society. ・International Business Students learn about business structures and features with a focus on global entrepreneurs and companies with a track record of success on the international stage. ・International Collaboration Students learn about collaboration across countries and regions, including multicultural coexistence, international organizations, international cooperation, and comparative education from international perspectives. ● Features: ・Global learning environment with 70% domestic students and 30% international students ・Opportunity to develop thinking skills from a global perspective through lectures and project work ・Intellectual networks with outstanding overseas universities and research institutes ・Plans to create a five-year bachelor’s and master’s degree combined program ・Japanese language education, and internship opportunities in Japanese companies ● Career Paths: ・Global companies, NPOs, public agencies, entrepreneurs, consultants, marketing professionals, researchers, etc. |
Application Type | Open to non-Japanese students only |
Admission Capacity | 30 |
Application Period | For April 2022 admission; 〔First Application Period〕 August 17, 2021 - August 20, 2021 〔Second Application Period〕 October 1, 2021 - October 4, 2022 For September 2022 admission; 〔First Application Period〕 December 9, 2021 - December 15, 2021 〔Second Application Period〕 February 10, 2022 - February 16, 2022 |
Examination Date | For April 2022 admission; 〔First Application Period〕 September 25 and 27, 2021 〔Second Application Period〕 November 20 and 21, 2021 For September 2022 admission; 〔First Application Period〕 February 12 and 14, 2022 〔Second Application Period〕 April 16 and 18, 2022 |
Results Announced | For April 2022 admission; 〔First Application Period〕 October 1, 2021 〔Second Application Period〕 December 1, 2021 For September 2022 admission; 〔First Application Period〕 February 25, 2022 〔Second Application Period〕 April 27, 2022 |
Enrollment Procedure Period | For April 2022 admission; 〔First Application Period〕 October 15, 2021 〔Second Application Period〕 December 14, 2021 For September 2022 admission; 〔First Application Period〕 March 8, 2022 〔Second Application Period〕 May 11, 2022 |
Eligibility | Eligible persons must satisfy all of the following conditions: 1. Applicant is a national of a country other than Japan. 2. Applicant has completed the coursework of 12 years in school education in a country other than Japan (or is expected to complete such education by March 31, 2019) or the equivalent. 3. The person is seeking to enter Toyo University (desired department and course) as his or her first choice. 4. Language Requirement is TOEFL iBT79, TOEFL PBT 550, IELTS6.0 or TOEIC 780. (Scores must come from tests taken no earlier than September 1, 2019 for April Admission/January 1, 2021 for September Admission. |
Application Process | Please refer to http://www.toyo.ac.jp/nyushi/admission/requirements/pre-arrival/ for more information. |
Screening Process | Please refer to http://www.toyo.ac.jp/nyushi/admission/requirements/pre-arrival/ for more information. |
Admission Fee | Please refer to http://www.toyo.ac.jp/nyushi/admission/requirements/pre-arrival/ for more information. |
Contact | Addressee: 5-28-20, Hakusan, Bunkyo-ku Tokyo Phone: +81-3-3945-7272 Fax: +81-3-3945-7607 Email: nyushi@toyo.jp URL: http://www.toyo.ac.jp/nyushi/visitor/international-student/ |
As of July 20, 2021
● Vision:
New technologies and values are created daily. What is required in this era are individuals who can quickly bring new ideas to life and provide new services to society. This department aims to foster individuals who have the ability to cooperate globally, to share ideas, knowledge, technologies, and identities to bring their ideas to life.
Program Information | |
---|---|
Subject |
- Business, Management, Marketing, and Related Support Services
- Communication Technologies/Technicians and Support Services - Computer and Information Sciences and Support Services - Engineering - Engineering Technology and Engineering-Related Fields - Mathematics and Statistics |
Duration | 4 years |
Degree | Bachelor |
Type of Degree | Bachelor of Information Networking for Innovation and Design |
Major | Information Networking for Innovation and Design (INIAD) |
Classes Commence | September 17, 2021 |
Entrance Fee | 250,000 yen |
Tuition Fees | 990,000 yen |
Other Expenses | 265,000 yen |
Location | 1-7-11 Akabanedai, Kita-ku, Tokyo 115-0053, Japan |
Area | Kanto Region (Tokyo, etc.) |
Program Started | April, 2017 |
No. of Students | 1,540 |
No. of Full and Part-Time Faculty Members | 54 |
Additional Information | ● Outline: In their second year, students are placed into one of the department's four courses: ・Information Networking Computer Science & Engineering Course Students acquire the skills to support the technological aspects of information networking and optimize new information services. ・Information Networking Digital Design Course Students acquire the skills to support networking from the viewpoint of designing and giving shape to new information services and products. ・Information Networking Business Innovation Course Students acquire the management skills necessary to start new businesses through networking ・Information Networking Social Infrastructure Course Students acquire the skills to work with information technologies and apply them to the creation of an enriched society with a higher quality of life. ● Features: ・Implementation of beginner level computer science and programming education in all courses ・Implementation of multi-year team-based practical training in which students put information network education into practice ・Acquisition of practical intellectual communication skills to resolve shared issues with multinational teams of students from different fields of expertise ● Career Paths: ・ICT-related companies, public agencies, construction industry, commercial world, service industry, system engineers, programmers, website designers, consultants, marketing professionals, researchers, etc. |
Application Type | Open to non-Japanese students only |
Admission Capacity | 10 |
Application Period | For April 2022 admission; 〔First Application Period〕 August 17, 2021 – August 20, 2021 〔Second Application Period〕 October 1, 2021 – October 4, 2022 For September 2022 admission; February 10, 2022 - February 16, 2022 |
Examination Date | For April 2022 admission; 〔First Application Period〕 September 25 and 27, 2021 〔Second Application Period〕 November 20 and 21, 2021 For September 2022 admission; April 16 and 18, 2022 |
Results Announced | For April 2022 admission; 〔First Application Period〕 October 1, 2021 〔Second Application Period〕 December 1, 2021 For September 2022 admission; April 27, 2022 |
Enrollment Procedure Period | For April 2022 admission; 〔First Application Period〕 October 15, 2021 〔Second Application Period〕 December 14, 2021 For September 2022 admission; May 11, 2022 |
Eligibility | Eligible persons must satisfy all of the following conditions: 1. Applicant is a national of a country other than Japan. 2. Applicant has completed the coursework of 12 years in school education in a country other than Japan (or is expected to complete such education by March 31, 2019) or the equivalent. 3. The person is seeking to enter Toyo University (desired department and course) as his or her first choice. 4. Language Requirement is TOEFL iBT79, TOEFL PBT 550, IELTS6.0 or TOEIC 780. (Scores must come from tests taken no earlier than September 1, 2016 for April Admission/January 1, 2017 for September Admission. |
Application Process | Please refer to http://www.toyo.ac.jp/nyushi/admission/requirements/pre-arrival/ for more information. |
Screening Process | Please refer to http://www.toyo.ac.jp/nyushi/admission/requirements/pre-arrival/ for more information. |
Admission Fee | Please refer to http://www.toyo.ac.jp/nyushi/admission/requirements/pre-arrival/ for more information. |
Contact | Addressee: 5-28-20, Hakusan, Bunkyo-ku Tokyo Phone: +81-3-3945-7272 Fax: +81-3-3945-7607 Email: nyushi@toyo.jp URL: http://www.toyo.ac.jp/nyushi/visitor/international-student/ |
As of July 20, 2021
● Vision:
Students acquire the ability to see various issues in countries, regions, and communities around the world from a global perspective. This Department aims to train experts who can promote hands on regional development mainly in Asia through business activities and development assistance.
Program Information | |
---|---|
Subject |
- Area, Ethnic, Cultural, Gender and Group Studies
- Liberal Arts and Sciences, General Studies and Humanities - Multi/Interdisciplinary Studies - Natural Resources and Conservation - Public Administration and Social Service Professions - Social Sciences (Economics, Political Science, etc.) |
Duration | 4 years |
Degree | Bachelor |
Type of Degree | Bachelor of Regional Development Studies |
Major | Regional Development Studies (RDS) |
Classes Commence | September 17, 2021 |
Entrance Fee | 250,000 yen |
Tuition Fees | 780,000 yen |
Other Expenses | 225,000 yen |
Location | 5-28-20 Hakusan, Bunkyo-ku, Tokyo 112-8606, Japan |
Area | Kanto Region (Tokyo, etc.) |
Program Started | April, 2017 |
No. of Students | 830 |
No. of Full and Part-Time Faculty Members | 65 |
Additional Information | ● Outline: Students learn specialized coursework selecting among six research programs. A) International Development: International Cooperation, Rural Development, Microeconomics, etc. B) Comparative Culture and Society: Introduction to Cultural Anthropology, Human Geography, Regional Sociology, Religion and Society, Immigration and Cross–cultural issues, etc. C) Public Policies: Public Administration, Social Policy and Labor Problems, Politics, Public Economics, etc. D) Regional Design: Introduction to Community Development, Introduction to Urban Studies, National and Regional Planning, Transport and City Planning/Policy, etc. E) Environment and Disaster Prevention: Introduction to International Environmental Planning, Environment Planning and Management, Natural Disaster and Disaster Risk Reduction, etc. F) Japan and Asian Studies: South Asian Studies, Regional and Urban Sociology in Asia, Japanese Economy and Business, Cities and Transport in Asia, Cross Cultural Issues, etc. ● Features: ・Establishment of sub-major courses based on six themes: "international development," "regional design," "public policies," "comparative culture and society," "environment and disaster prevention" and "Japan and Asian studies" ・Five year bachelor’s and master’s degree combined program ・Practical learning through rich opportunities for overseas experience, such as research-based training, long-term internships, and study abroad ● Career Paths: ・International institutions, global companies, local and central government, media industry, tourist industry, public regional development agencies, NPOs, professional consultants, etc. |
Application Type | Open to non-Japanese students only |
Admission Capacity | 19 |
Application Period | For April 2022 admission; 〔First Application Period〕 August 17, 2021 – August 20, 2021 〔Second Application Period〕 October 1, 2021 – October 4, 2022 |
Examination Date | For April 2022 admission; 〔First Application Period〕 September 25 and 27, 2021 〔Second Application Period〕 November 20 and 21, 2021 |
Results Announced | For April 2022 admission; 〔First Application Period〕 October 1, 2021 〔Second Application Period〕 December 1, 2021 |
Enrollment Procedure Period | For April 2022 admission; 〔First Application Period〕 October 15, 2021 〔Second Application Period〕 December 14, 2021 |
Eligibility | Eligible persons must satisfy all of the following conditions: 1. Applicant is a national of a country other than Japan. 2. Applicant has completed the coursework of 12 years in school education in a country other than Japan (or is expected to complete such education by March 31, 2019) or the equivalent. 3. The person is seeking to enter Toyo University (desired department and course) as his or her first choice. 4. Language Requirement is TOEFL iBT79, TOEFL PBT 550, IELTS6.0 or TOEIC 780. (Scores must come from tests taken no earlier than September 1, 2016 for April Admission/January 1, 2017 for September Admission. |
Application Process | Please refer to http://www.toyo.ac.jp/nyushi/admission/requirements/pre-arrival/ for more information. |
Screening Process | Please refer to http://www.toyo.ac.jp/nyushi/admission/requirements/pre-arrival/ for more information. |
Admission Fee | Please refer to http://www.toyo.ac.jp/nyushi/admission/requirements/pre-arrival/ for more information. |
Contact | Addressee: 5-28-20, Hakusan, Bunkyo-ku Tokyo Phone: +81-3-3945-7272 Fax: +81-3-3945-7607 Email: nyushi@toyo.jp URL: http://www.toyo.ac.jp/nyushi/visitor/international-student/ |
As of July 20, 2021
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.