Degree Information | |
---|---|
Degree | Master's |
Type of Degree | Master of Arts in International Relations |
Subject | - Social Sciences (Business, Economics, Law, etc.) |
Major | International Relations |
Duration | 2 years |
Entry Date | April 6, 2019 September 27, 2019 |
Location | Nishi-Waseda Building, 1-21-1 Nishi-Waseda, Shinjuku-ku, Tokyo 169-0051, Japan |
Area | Kanto Region (Tokyo, etc.) |
Postgraduate Program Started | 1998 |
No. of Students | MA: 287 (As of January 10th, 2019) |
No. of Full and Part-Time Faculty Members | 68 (As of January 10th, 2019) |
Tuition Fees | 1,576,000 yen (888,000 + 688,000) |
Additional Information | |
Contact | GSAPS Admissions Office, Waseda University Phone: +81-(0)3-5286-3877 Fax: +81-(0)3-5272-4533 Email: gsaps@list.waseda.jp URL: http://www.waseda.jp/gsaps/en/ |
Admission Information | |
Admission Capacity | 120 |
Application Type | Open to everyone |
Eligibility | 1.Those who have graduated or are scheduled to graduate from a university by the entrance period that applicants wish to matriculate. 2.Those who have received a Bachelor’s Degree from the National Institution for Academic Degrees and University Evaluation or are scheduled to receive such a degree by the entrance period that applicants wish to matriculate. 3.Those who have completed 16 years of standard school education overseas or are scheduled to complete such education by the entrance period that applicants wish to matriculate. 4.Those who are designated by the Minister of Education, Culture, Sports, Science, and Technology by the entrance period that applicants wish to matriculate. (Please contact the GSAPS Admissions Office for details.) 5.Those who have been enrolled at a university for more than three years (or have completed 15 years of school education overseas or are scheduled to complete such education by the entrance period that applicants wish to matriculate) and have been recognized by GSAPS as having earned a specified number of credits with an excellent academic record. 6.Those who have been recognized by GSAPS as possessing academic credentials superior to those of university graduates through an individual entrance requirements screening process and are scheduled to reach 22 years of age by the entrance period that applicants wish to matriculate. 7.Those who are pursuing an undergraduate degree at the time of application to GSAPS, and who are applying for the accelerated program, whereby the applicants skip the undergraduate degree and directly enter the MA program. (Please contact the GSAPS Admissions office for details.) ※”University” in “1” and “5” means a university in Japan. ※Graduates from three-year specialized college (zhuanke) programs in China do not meet “5″ above. (However, those who have graduated from a four-year (benke) program after graduating from a three-year program and completed 16 years of school education fulfill “3″.) |
Application Period | <For April 2019 Admissions> General Admissions: September 12 to September 19, 2018 <For September 2019 Admissions> General Admissions: April 1 to April 8, 2019 Regarding Scholarship Admissions, please refer to the following webpage. http://www.waseda.jp/gsaps/en/admissions/scholarship_admissions/ |
Examination Type & Date | General Admissions: - Application from Overseas: The decision whether to accept or reject will be based on the results of evaluation of all the required documents submitted. - Application from Inside of Japan: ・The first screening: Evaluation of all the required documents submitted ・The second screening: Written exam and interview ※Applicants must pass the first screening before taking the second screening. Regarding screening schedules, please refer to the following webpage. https://www.waseda.jp/gsaps/en/admissions/methods/ |
Presence in Japan Required for Screening Process | No |
Admission Fee | Application from Overseas: 5,000 yen Application from Inside of Japan: 35,000 yen Period of Payment - For April 2017 Admissions: September 7, 2016 to September 21, 2016 - For September 2017 Admissions: March 27, 2017 to April 10, 2017 |
As of January 10, 2019
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.