Type of Institution | Established | No. of Students |
---|---|---|
National | 1870 | 13,105 |
Building a new paradigm for a sustainable world
Location | 1-1-1 Tsushima-naka, Kita-ku, Okayama 700-8530, Japan |
---|---|
Religion | |
No. of Undergraduate Students | 10,121 (as of May, 2023) |
No. of Graduate Students | 2,984 (as of May, 2023) |
No. of Full-Time Faculty Members | 2,571 (as of May, 2023) |
No. of International Students | 911 (as of May, 2023) |
Breakdown of International Student Numbers by Country | Asia: 774 Middle East: 11 Africa: 42 Oceania: 1 North America: 21 Latin America: 10 Europe (including NIS): 52 (as of May, 2023) |
No. of Countries with Exchange Agreements | 52 Countries/Regions, 394 Universities/Institutions (as of May, 2023) |
Individual University Scholarships | N/A |
International Student Dormitories | https://intl.okayama-u.ac.jp/en/support/housing/dormitory/ |
Japanese Language Education Services | https://www.ipec.okayama-u.ac.jp/language/japanese/ |
Consultation Room | https://intl.okayama-u.ac.jp/en/contact/ |
International Student Associations | International Student Union African Student Union; Indonesian Students' Association; Okayama Muslim Students' Association; Egyptian Students' Association; Korean Students' Association; Chinese Students' Association; Bangladeshi Students' Association; Vietnamese Students' Association; Okayama University Latin American Students' Association; Malaysian students' Association; Myanmar Students' Association; Taiwanese Students' Association |
Career Support | Yes |
Contact | Addressee: International Affairs Department Phone: +81-(0)86-251-7051 Fax: +81-(0)86-252-5022 URL: https://intl.okayama-u.ac.jp/en/contact/ |
As of September 4, 2023
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.