Arc Communications Inc.
Past, current and prospective international students in Japan
May 15 - June 8, 2012
53 respondents
Aix Marseille Université | Aoyama Gakuin University |
Doshisha University | Gifu University |
Hitotsubashi University | International Christian University |
Iwate University | Keio University |
Kinki University | Kyoto Sangyo University |
Kyushu University | Meiji University |
Obihiro University of Agriculture and Veterinary Medicine | Osaka University |
Shiga University | Shobi University |
Sophia University | Takushoku University |
The Graduate University for Advanced Studies | The University of Electro-Communications |
The University of Tokushima | The University of Tokyo |
Tohoku University | Tokyo Gakugei University |
Tokyo University of Foreign Studies | Toyohashi University of Technology |
University of Toyama | Waseda University |
Yokohama National University |
Year level | Undergraduate | Master's candidate | PhD candidate |
---|---|---|---|
Number of respondents | 28 | 12 | 13 |
Enrolled in a university in Japan, other than the four-year degree programs mentioned above | 72% |
Enrolled in an English-taught program at a university located in Japan (four-year degree programs, excluding exchange programs) | 18% |
Enrolled in a university outside of Japan | 4% |
Other | 6% |
Age | Under 21 | 21-23 | 24-26 | 27 and above |
---|---|---|---|---|
Number of respondents | 4 | 24 | 10 | 15 |
Male | 58% |
Female | 42% |
Malaysia | 24% |
China | 19% |
France | 8% |
South Korea | 8% |
Taiwan | 7% |
Other | 34% |
“Other” includes:
Afghanistan, Australia, Canada, Estonia, Japan, Kenya, Kosovo, Madagascar, Philippines, Rwanda, Singapore, Sri Lanka, Thailand, United States of America, Vietnam and Yemen.
University and program information, costs, dates, policies are subject to change; please confirm important facts with university admission personnel.